2018-19 Middle School Girl’s Basketball
Day | Date | Opponent | Location | Time-A/B | Score-A/B |
Thursday | November 29 | Garrison Forrest | Garrison Forrest | 3:45 pm/4:45 pm | |
Wednesday | December 5 | Bryn Mawr | Bryn Mawr | 3:45 pm/4:45 pm | |
Friday | December 7 | Bel AirĀ | CPS | 6:30 pm | |
Thursday | December 13 | Gerstell | Gerstell | 3:30 pm/4:30 pm | W, 29-7/L, 9-17 |
Monday | January 7 | McDonogh | CPS | 3:45 pm/4:45 pm | W, 29-19/L, 10-15 |
Wednesday | January 9 | Trinity Lutheran | CPS | 3:45 PM (A only) | L, 22-21 |
Thursday | January 10 | Glenelg | CPS | 3:45 pm/4:45 pm | (A) W, 22-20 |
Tuesday | January 15 | Chapelgate | CPS | 3:30 (B only) | |
Cancelled | |||||
Wednesday | January 23 | McDonogh | McDonogh | 3:45 pm (A only) | |
Monday | January 28 | NDP | CPS | 3:45 pm/4:45 pm | |
Cancelled | |||||
Thursday | January 31 | Harford Christian | HC | 3:30 pm (A only) | W, 42-4 |
Tuesday | February 5 | Gerstell | CPS | 3:30 pm/4:30 pm | |
Wednesday | February 6 | St. Paul’s Kingsville | CPS | 3:30 pm (A only) | |
Cancelled | |||||
Cancelled |